Welcome To CanvasStretcherFrames.com
Please email info@canvasstretcherframes.com
regarding any comments or questions.
Frame Price Index
20% discount on ordering 10 or more same size
| Width | Length | Price Each (1-9) | Price Each (10 to 99) | Heavy Duty Stretcher Price Each (1-9) |
| 20 | 20 | 14.40 | 12.00 | |
| 22 | 22 | 15.80 | 13.15 | |
| 24 | 24 | 17.25 | 14.40 | |
| 24 | 30 | 19.45 | 16.20 | |
| 24 | 36 | 21.65 | 18.05 | |
| 30 | 30 | 21.65 | 18.05 | |
| 30 | 36 | 23.85 | 19.90 | |
| 30 | 40 | 25.35 | 21.15 | |
| 30 | 42 | 26.10 | 21.75 | |
| 30 | 48 | 28.35 | 23.65 | |
| 30 | 54 | 30.70 | 25.60 | 35.80 |
| 30 | 60 | 33.00 | 27.50 | 38.50 |
| 32 | 32 | 23.10 | 19.25 | |
| 36 | 36 | 25.05 | 20.90 | |
| 36 | 42 | 27.60 | 23.00 | |
| 36 | 48 | 29.70 | 24.75 | |
| 36 | 54 | 31.95 | 26.65 | 37.30 |
| 36 | 60 | 35.30 | 29.45 | 41.20 |
| 36 | 66 | 37.65 | 31.35 | 43.95 |
| 36 | 72 | 40.00 | 33.35 | 46.65 |
| 40 | 40 | 29.10 | 24.25 | 33.95 |
| 40 | 50 | 32.95 | 27.45 | 38.40 |
| 40 | 60 | 36.80 | 30.65 | 42.90 |
| 42 | 42 | 30.65 | 25.55 | 35.75 |
| 42 | 48 | 32.95 | 27.45 | 38.40 |
| 42 | 54 | 35.30 | 29.45 | 41.20 |
| 42 | 60 | 37.65 | 31.35 | 43.95 |
| 42 | 66 | 40.00 | 33.35 | 46.65 |
| 42 | 72 | 49.45 | ||
| 42 | 84 | 55.05 | ||
| 48 | 48 | 35.25 | 29.35 | 41.10 |
| 48 | 54 | 37.65 | 31.35 | 43.95 |
| 48 | 60 | 40.00 | 33.35 | 46.65 |
| 48 | 72 | 52.25 | ||
| 48 | 84 | 57.90 | ||
| 48 | 96 | 63.60 | ||
| 54 | 54 | 40.20 | 33.50 | 46.90 |
| 54 | 72 | 55.30 | ||
| 54 | 84 | 61.00 | ||
| 54 | 96 | 66.80 | ||
| 60 | 60 | 45.00 | ||
| 60 | 78 | 52.30 | ||
| 60 | 96 | 69.75 |
Please inquire for lengths over 8 feet. Stretchers can be built up to 6' x 12' maximum. However, this requires more involved construction methods as well as extra shipping charges.
Please inquire about bulk discounts on frames over QTY 100.
Quality Mosel Product Assoc. All
Rights Reserved.